2024 - Q4
Assets | Liabilities | Fund Balance |
---|---|---|
189,223,116.22 | 101,477,708.19 | 87,745,408.03 |
Total Active Members | Total Dependent | Total Lives Insured |
---|---|---|
28,128 | 42,191 | 70,318 |
BLIP | CLIP | GLIP |
---|---|---|
2,587,500 | 2,960,893.21 | 82,950 |
Total Claims: 5,631,343.21 |
Insured | Claims | |
---|---|---|
Free Insurance Benfit | 9,756 | 940,000 |
Calamity Assistance | Members: 310,000 Non-Members: 30,000 |
|
Fire Assistance | Members: 13,000 Non-Members: 10,000 |
Active | Amount | |
---|---|---|
Scholars | 18 | 732,000 |
Graduated: 12 |
2024 - Q3
Assets | Liabilities | Fund Balance |
---|---|---|
183,685,777.70 | 99,222,492.05 | 84,463,285.65 |
Total Active Members | Total Dependent | Total Lives Insured |
---|---|---|
28,234 | 49,410 | 77,644 |
BLIP | CLIP | GLIP |
---|---|---|
2,122,500 | 2,264,963.71 | 41,475 |
Total Claims: 4,428,938.71 |
Insured | Claims | |
---|---|---|
Free Insurance Benfit | 8,025 | 920,000 |
Calamity Assistance | Members: 260,000 Non-Members: 30,000 |
|
Fire Assistance | Members: 13,000 Non-Members: 10,000 |
Active | Amount | |
---|---|---|
Scholars | 18 | 688,000 |
Graduated: 12 |